|
|
|
Back Home ANTEQUERA GOLF COURSE - Malaga - South Spain. Back Home
Constructed and Designed by Villegas Golf LTD - 18 Holes - Practice Grounds - Driving Range - Club House - Parking - Maintenance - Machinery & Services
|
Planning the course for Antequera was not and easy task. I started working for the Antequera Group building and designing the golf course in June 2002. I was working as a System Production Engineer for the Motorola manufacturing plant in Groundswell, Swindon, England, looking after the PanaPro System, the software to populate Printed Circuit Boards for the Telecommunication System Stations for the Panasonic Placement Machines. The most critical part on the planning the golf course was to have more or less the same amount of land for the front and back nine holes, where I could accommodate a balanced 9 holes in each side for the scratch golfer, middle handicap and beginners: Men, Women and Juniors. After that I wanted to fit a conventional golf course with 36 shots per each 9 holes. 2 par 3s, 2 par 5s, and 5 par 4s. I did not wanted any par 3s on the first five holes on each nine so the matches will run more smoothly. Also I concentrate a lot effort to make every single club of the golfers bag to take part on a round of golf in Antequera Golf. |
|||||||||||||||||||
|
SITE DATA |
|||||||||||||||||||
| Base Maps | |||||||||||||||||||
| Legal Boundaries of the property | |||||||||||||||||||
| Topographical survey | |||||||||||||||||||
| Locations and general description | |||||||||||||||||||
| Satellite picture / aerial photos | |||||||||||||||||||
| Clime Data | |||||||||||||||||||
| Temperature | |||||||||||||||||||
| Rainfall & Rain Days | Base Maps | ||||||||||||||||||
| Winds | |||||||||||||||||||
| Soil Analysis | |||||||||||||||||||
| Utilities | |||||||||||||||||||
| Water | |||||||||||||||||||
| Electricity | Spain - Antequera | Antequera - Antequera Golf | Club House and 13 Holes | 5 hole north site | |||||||||||||||
| Storm Drainage |
Topographical survey: We have a contractor surveyor company providing all the relevant charts for the 160 Hectares of land that Antequera Golf Croup purchase in Antequera - Gandia. On some of the charts provided by the surveyor I sketch all the golf course layout, including greens, tees, fairways, bunkers and hazards also important obstacles and trees, lakes, club house, practice facilities, driving range, parking etc. All the drawings are done by hand, then the chart gets send it to a printer to produce a finishing layout map in a hard copy and software. The art works are provided for display, public information and local authorities and town hall. |
||||||||||||||||||
| Sewage Disposal | |||||||||||||||||||
| Environmental Project & Impact | |||||||||||||||||||
| Development Plan | |||||||||||||||||||
| Hydrographical project | |||||||||||||||||||
| Propose Budget |
Location: 37º 01' 00.51'' North - 4º 35' 58.29'' West. - Elevation 2137 ft. |
||||||||||||||||||
| Time Schedule Scale | |||||||||||||||||||
| Personal and Machinery | Satellite picture / aerial photograph: These aerial photographs are from 2004 after the golf course was open. | Top | |||||||||||||||||
| Contractors |
|
||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
|
The Route Plan |
|||||||||||||||||||
| Project Analysis | |||||||||||||||||||
| Graphic Schematics | |||||||||||||||||||
| Written project | |||||||||||||||||||
| Site Analysis Review | |||||||||||||||||||
| Topography | Clime Data | ||||||||||||||||||
| Vegetation | Average Temperature in Antequera ( ºC ) | ||||||||||||||||||
| Utilities | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
| Soil |
Spain |
7 | 7 | 11 | 13 | 16 | 22 | 24 | 24 | 20 | 16 | 10 | 7 | ||||||
| Clime |
Antequera |
9 | 10 | 13 | 14 | 16 | 23 | 24 | 26 | 22 | 18 | 11 | 9 | ||||||
| Designs factors limiting or controlling the golf course development. | |||||||||||||||||||
| Golf Course Development Plan | Average Rainfall in Antequera ( mm ) | ||||||||||||||||||
| Detail golf course layout | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
| Public graphic design |
Spain |
50 | 48 | 55 | 44 | 47 | 13 | 8 | 18 | 39 | 78 | 60 | 55 | ||||||
| Design Analysis |
Antequera |
82 | 152 | 41 | 35 | 7 | 0 | 1 | 3 | 3 | 51 | 45 | 177 | ||||||
| Description of the course | |||||||||||||||||||
| Description per hole |
![]() |
||||||||||||||||||
| General processes | |||||||||||||||||||
| Erosion control | |||||||||||||||||||
| Clearing | |||||||||||||||||||
| Rough grading | |||||||||||||||||||
| Drainage | Temperature | Rainfall | Rain days | Wind | |||||||||||||||
| Irrigation water, pumping station and lakes |
Yearly Trends: Whether averages and Extremes. click on the thumbnail picture. |
||||||||||||||||||
| Irrigation system | Top | ||||||||||||||||||
| Golf course components | |||||||||||||||||||
| Tree planting | Soil Analysis: | Full analysis reports where taking from all the zones of the grounds for the golf course - Green Keepers Report 2002. | |||||||||||||||||
| Turf and seeding | Green Keeper: Francisco Carvajal - President of the Spanish Federation of Green Keepers. | ||||||||||||||||||
| Other environmental issues | |||||||||||||||||||
| Cost Estimates | The terrain in Antequera golf has a lot stones and it has yellow clay formations almost every where, in some places we had lime stone as well and quartz rocks . This mountains had been use for almost wild olive trees plantations, use for the local olive oil production. | ||||||||||||||||||
| Propose Schedule | |||||||||||||||||||
| Golf Course Design & | |||||||||||||||||||
| Services Required |
The
terrain is arid and very little fertile. We do not have any larger flats
areas, so we will need to move a
lot soil with bulldozers
and Digger machines. Some areas will have up to 30 meters or more ravines,
like small canyons, which will need flattening. This is going to be one of
the major jobs for the entire golf course. In
some areas we have to use large diggers with hammers to break true the
surface. Also because the amount of soil need
it to be moved I contracted 2 D11 Bulldozers for nearly 6 months.
|
||||||||||||||||||
|
After The Route Plan |
|
||||||||||||||||||
|
|
|||||||||||||||||||
| Golf Course Development | |||||||||||||||||||
| Final design of the golf course | |||||||||||||||||||
| The grading plan | |||||||||||||||||||
| Plans and specifications | |||||||||||||||||||
| Staking and marks | |||||||||||||||||||
| Protection | |||||||||||||||||||
| Clearing | |||||||||||||||||||
| Grading the rough | |||||||||||||||||||
| Drainage | 16th and 15th Holes | 13th hole and lake | 4th,5th,6th,7th,8th holes | Car on the 14th Green | 4th,5th,6th,7th,8th holes | ||||||||||||||
| Irrigation and pumping sys | |||||||||||||||||||
| Grading for seeding | |||||||||||||||||||
| Seed beds | Utilities | Water: As we all know is the most important material for the golf course; without it, we will no have a golf course. we use a few wells to provide the water for the irrigation, the main well was about 1 km away and 200 m below the level of the main irrigation lake. The water gets pumped out from the well up to the lake every day. this well produce about 20 ltr. x second. We had another minor wells around that will pump the water into the lakes. We collect water during the raining season on more than 30 lakes all man made with a total capacity of over 250.000 m³. | |||||||||||||||||
| Turf and Trees | |||||||||||||||||||
| Paths, bridges | |||||||||||||||||||
| Halve way house | |||||||||||||||||||
| Toilets | |||||||||||||||||||
| Any other details | |||||||||||||||||||
| Detailed drawings of: | |||||||||||||||||||
| Greens | |||||||||||||||||||
| Tees | |||||||||||||||||||
| Bunkers | |||||||||||||||||||
| Fairways and Rough | |||||||||||||||||||
| water futures and hazards | Main irrigation Lake | 18 Hole lake |
13th hole - 2 lakes on a ladders from the tee |
Malaga fire brigade Helicopter | |||||||||||||||
| Others | |||||||||||||||||||
| Refined constructions cost | Electricity: we have to apply a few times for capacity increases to the Antequera - Malaga electricity supplies. One of the main problems was to be able to obtain a permit to move some electricity cables and electricity towers, and put them underground. | ||||||||||||||||||
| Final construction schedule | |||||||||||||||||||
| Management running plan | |||||||||||||||||||
| Services Provided | Storm Drainage: All the Tees, Greens, fairways have properly build drainage system so all the water from irrigation or rain will go back into primary drainage or directly into our lakes. All the lakes are built strategically to collect all the water from the rain and also they are all interconnected with a pumping system which allow us to move water from/to any lake on the course. In case of rain they all have level system to permit not overflow and rain water will continue with the natural way to flow. | ||||||||||||||||||
| Preparation of contract documents | |||||||||||||||||||
| Selection of contractors | |||||||||||||||||||
| Selection of suppliers | |||||||||||||||||||
| Selection of a superintendent | |||||||||||||||||||
| Update of design and construction | Sewage Disposal: The golf course has 4 purify stations to recycle and reuse all water dispose by the golf course, club house, and all the properties of the golf resort. 2 stations on the north zone and two on the south zone; all the water collected by the sewage system will get recycle and send it back to the main irrigation lake. | ||||||||||||||||||
| plans | |||||||||||||||||||
| Observation of the construction | |||||||||||||||||||
| Supplement Golf Course | |||||||||||||||||||
| Architectural Services | Environmental Project & Impact: | Completed by an independent company base in Malaga and presented to the town hall. Approved. | |||||||||||||||||
| Maintenance programs & manuals | |||||||||||||||||||
| Operations. | Authorities Development Plan: | Completed by an independent civil engineer base in Malaga and presented to the town hall. Approved. | |||||||||||||||||
| Consultation and assistance | |||||||||||||||||||
| Be prepare to solve problems | Hydrographical project & Impact: | Completed by an independent engineer base in Antequera and presented to the town hall. Approved. | |||||||||||||||||
| Propose Budget |
Description |
Costs | |||||||||||||||||
|
Seeds for Tees and Fairways |
€ 79,000.00 | ||||||||||||||||||
|
Seeds for Greens |
€ 4,327.00 | ||||||||||||||||||
|
Silicone Sand for the greens |
€ 78,131.00 | ||||||||||||||||||
|
Peat soil for Mixing with the last 5 cm Silicone sand for the greens |
€ 14,839.00 | ||||||||||||||||||
|
Fertilisers in general |
€ 12,000.00 | ||||||||||||||||||
|
Trees & Planting (Mostly olive trees) |
€ 360,000.00 | ||||||||||||||||||
| Plants | € 15,000.00 | ||||||||||||||||||
| Flowers Plants | € 6,000.00 | ||||||||||||||||||
| 6 - 12 Gravel for drainage (Washed) | € 45,000.00 | ||||||||||||||||||
|
Small Gravel for drainage (Washed) |
€ 15,300.00 |
||||||||||||||||||
| Initial maintenance machines |
€ 48,000.00 |
||||||||||||||||||
| Irrigation System |
€ 420,000.00 |
||||||||||||||||||
| Drainage Pipes for Tees and Greens |
€ 15,000.00 |
||||||||||||||||||
| Liners for the Separation of the sand and gravel drainage (Geotextil) | € 20,800.00 | ||||||||||||||||||
| Maintenance building | € 22,000.00 | ||||||||||||||||||
| Initial Lakes 14 | € 440,000.00 | ||||||||||||||||||
| Pumps for the irrigation system | € 60,000.00 | ||||||||||||||||||
| Infrastructure for the Pumps Station System | € 12,000.00 | ||||||||||||||||||
| Buggies for the Golf course | € 300,000.00 | ||||||||||||||||||
| Design / Architects and superintendents | € 300,500.00 | ||||||||||||||||||
| Practice Area & Driving Range | € 60,000.00 | ||||||||||||||||||
| Fences in general | € 48,000.00 | ||||||||||||||||||
| Drinking water supplies - Tanks Club House. | € 180,000.00 | ||||||||||||||||||
| Electric project modifications and power increase | € 60,000.00 | ||||||||||||||||||
| 105 Hectares of Land (cost) | € 1,382,327.00 | ||||||||||||||||||
| Roads and Parking | € 1.202.000,00 | ||||||||||||||||||
| Initial Club House | € 240,000.00 | ||||||||||||||||||
| Terrace by the Lake | € 60,000.00 | ||||||||||||||||||
| Land and terrain adaptation, storm drainage | € 1.813.224,00 | ||||||||||||||||||
| € 7.321.448,00 | |||||||||||||||||||
| Time Schedule Scale | The project for the golf course started in 2001. | ||||||||||||||||||
|
The first 9 holes started building in June 2002 and open to the public in July 2003. Also the initial Club House Practice Area and Driving Range. |
|||||||||||||||||||
| The second 9 holes open to the public in July 2004. | |||||||||||||||||||
| The Golf course has archive over 20.000 Rounds per year after 2006. | |||||||||||||||||||
| Personal - Machinery and | The golf resort employed for its construction between 25 and 50 people. Including contractors. | ||||||||||||||||||
| Contractors | Acedo Hermanos S. A. Local company from Antequera supply all the heavy machinery and lorries. | ||||||||||||||||||
| Garpasur S. A. Local company from Antequera which conduct all the irrigation and pumping system. | |||||||||||||||||||
| HiperGolf S. a.. Company from Marbella which supply some cutting machines and carts for the golf course. | |||||||||||||||||||
| Celesur S. A. Company from Almeria which supply and fitted all the lakes liners. | |||||||||||||||||||
| Riversa S A. Company from Marbella which supply machines for the course and all irrigation System & Sprinklers. | |||||||||||||||||||
| After The Route Plan | |||||||||||||||||||
| Score |
Drainage |
||||||||||||||||||
| Card | |||||||||||||||||||
|
General Holes Distribution |
|||||||||||||||||||
| Golf Course Development |
Drainage Profile |
||||||||||||||||||
| Hole 1 |
Hole 2 |
Hole 3 | Hole 4 | Hole 5 | Hole 6 | 3rd hole | |||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Hole 7 | Hole 8 | Hole 9 | Hole 10 | Hole 11 | Hole 12 | 10th hole | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
| Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 |
18th hole |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
y